Price: | CN¥257,224.24/sets 1-9999 sets |
Palm FFB Pressing Line | Capacity | tons/hour | 0.5-500 |
Raw Material | Food grade | CS/SS | |
Oil Output | tons/hour | 0.1-100 | |
Palm Kernel Pressing Line | Input Capacity | tons/hour | 0.1-400 |
Raw Material | Food grade | CS/SS | |
Oil Output | tons/hour | 0.06-250 | |
Crude Oil Refining and Fractionation | Capacity | tons/hour | 1-200 |
Raw Material | Food grade | CS/SS | |
Oil Output | tons/hour | 0.96-192 |
Price: | CN¥257,224.24/sets 1-9999 sets |
Packaging Details: | Standard sea worthy plywood case packing, mini oil refinery plant
10-100TPD palm oil refinery, cooking oil refinery equipment list, edible oil refinery project cost |
Palm FFB Pressing Line | Capacity | tons/hour | 0.5-500 |
Raw Material | Food grade | CS/SS | |
Oil Output | tons/hour | 0.1-100 | |
Palm Kernel Pressing Line | Input Capacity | tons/hour | 0.1-400 |
Raw Material | Food grade | CS/SS | |
Oil Output | tons/hour | 0.06-250 | |
Crude Oil Refining and Fractionation | Capacity | tons/hour | 1-200 |
Raw Material | Food grade | CS/SS | |
Oil Output | tons/hour | 0.96-192 |