Price: | CN¥63,222.25-90,317.50/sets |
Model | Capacity | oil content in cake | Motor power(kw) |
202 | 40-50 TPD | less than 13% | 30 |
204 | 75-80 TPD | 15-18% | 30 |
LYZX24 | 20-25 TPD | 10-19% | 30+5.5+3 |
LYZX28 | 40-60 TPD | 15-19% | 45+11+1.5 |
LYZX32 | 80-100 TPD | 15-19% | 90+.5+1.5 |
LYZX34 | 150-180 TPD | 11-15% | 160 |
SYZX12 | 4-6 TPD | 4-6.5% | 18.5+1.1 |
SYZX24 | Hot pressing 80-100 TPD | 10-17% | 55+7.5 |
Cold pressing 40-50 TPD | 5-7% |
Price: | CN¥63,222.25-90,317.50/sets |
Packaging Details: | Plywood, international standard trade packing
8-10TPD double screw oil press machine mini rice bran oil mill plant price |
Model | Capacity | oil content in cake | Motor power(kw) |
202 | 40-50 TPD | less than 13% | 30 |
204 | 75-80 TPD | 15-18% | 30 |
LYZX24 | 20-25 TPD | 10-19% | 30+5.5+3 |
LYZX28 | 40-60 TPD | 15-19% | 45+11+1.5 |
LYZX32 | 80-100 TPD | 15-19% | 90+.5+1.5 |
LYZX34 | 150-180 TPD | 11-15% | 160 |
SYZX12 | 4-6 TPD | 4-6.5% | 18.5+1.1 |
SYZX24 | Hot pressing 80-100 TPD | 10-17% | 55+7.5 |
Cold pressing 40-50 TPD | 5-7% |