Price: | CN¥6,401.71-18,786.04/sets |
Model | Capacity | Power | Electric machinery | Packing size(mm) | Gross and net weight (kg) |
6YL-68 | 40-50kg/h | 5.5KW | 380V/50HZ | 880*440*770 | 160/140 |
6YL-80 | 80-150kg/h | 5.5KW | 380V/50HZ | 1510*440*700 | 350/330 |
6YL-95/100 | 150-200kg/h | 7.5KW | 380V/50HZ | 1910*550*765 | 450/420 |
6YL-120 | 200-300kg/h | 11KW | 380V/50HZ | 2100*630*770 | 530/500 |
6YL-130 | 300-400kg/h | 15KW | 380V/50HZ | 2280*700*780 | 780/750 |
6YL-160 | 400-600kg/h | 18.5KW | 380V/50HZ | 2050*600*850 | 950/900 |
Price: | CN¥6,401.71-18,786.04/sets |
Packaging Details: | Net Weight: 140-1050KG
Gross Weight: 160-1100KG Packaging Demension: 2100*630*770mm Package:plywood, international standard trading packing 6YL Edible oil press machine Cold & Hot Processing |
Model | Capacity | Power | Electric machinery | Packing size(mm) | Gross and net weight (kg) |
6YL-68 | 40-50kg/h | 5.5KW | 380V/50HZ | 880*440*770 | 160/140 |
6YL-80 | 80-150kg/h | 5.5KW | 380V/50HZ | 1510*440*700 | 350/330 |
6YL-95/100 | 150-200kg/h | 7.5KW | 380V/50HZ | 1910*550*765 | 450/420 |
6YL-120 | 200-300kg/h | 11KW | 380V/50HZ | 2100*630*770 | 530/500 |
6YL-130 | 300-400kg/h | 15KW | 380V/50HZ | 2280*700*780 | 780/750 |
6YL-160 | 400-600kg/h | 18.5KW | 380V/50HZ | 2050*600*850 | 950/900 |