| Brand Name: | e-mingze |
| Model Number: | MZAD-037 |
| MOQ: | 2 pieces |
| Price: | CN¥277.78/pieces 2-49 pieces |
| Electrical performance | |
| Rated voltage | 220v |
| rated current | 32A |
| voltage resistance | 2500V AC1minNon-breakdown |
| insulation resistance | 5000MΩ |
| Environmental Performance | |
| Operating temperature | -40℃~+90℃ |
| relative temperature | 95%(40℃) |
| Mechanical characteristics | |
| Mechanical life | Terminals/sockets up to 5000 times |
| INSERTION force | ≤100N |
| Locking Force | ≥300N |
| shake | 10-80 Hz, amplitude 0.75 81-500 Hz,20 G 500-2000 Hz,acceleration 18 G |
| Material application | |
| Housing applications | Thermoplastic engineering plastics nylon |
| contact parts | Copper alloy,silver Thermoplastic |
| seals | Rubber goods elastomer |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Brand Name: | e-mingze |
| Model Number: | MZAD-037 |
| MOQ: | 2 pieces |
| Price: | CN¥277.78/pieces 2-49 pieces |
| Electrical performance | |
| Rated voltage | 220v |
| rated current | 32A |
| voltage resistance | 2500V AC1minNon-breakdown |
| insulation resistance | 5000MΩ |
| Environmental Performance | |
| Operating temperature | -40℃~+90℃ |
| relative temperature | 95%(40℃) |
| Mechanical characteristics | |
| Mechanical life | Terminals/sockets up to 5000 times |
| INSERTION force | ≤100N |
| Locking Force | ≥300N |
| shake | 10-80 Hz, amplitude 0.75 81-500 Hz,20 G 500-2000 Hz,acceleration 18 G |
| Material application | |
| Housing applications | Thermoplastic engineering plastics nylon |
| contact parts | Copper alloy,silver Thermoplastic |
| seals | Rubber goods elastomer |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()