| Brand Name: | AOTAI |
| Model Number: | AOT-3979 |
| MOQ: | 2 pieces |
| Price: | CN¥261.44/pieces >=2 pieces |
Type 1 to type 2 adapter For EV Adapter 32A SAE J1772 Adapter for Type 2 Electric Vehicles Charging Adapter
| Rated current | 32A |
| Operating voltage | 250V AC |
| Insulation resisitance | >1000 M Ω(DC500V) |
| Therminal temperature rise | <50K |
| Withstand voltage | 2000V/5S |
| Contact impedance | 0.5m ΩMax |
| Mechanical life | no-load plug in/pull out >10000 times |
| Insertion and Extration Force | 45N<F<80N |
| Shell material | Thermoplastic (Insulator inflammability UL94 V-0) |
| Contact Pin | Copper alloy, silver or nickel plating |
| Operating temperature | -30°C~+50°C |
![]()
![]()
![]()
![]()
| Brand Name: | AOTAI |
| Model Number: | AOT-3979 |
| MOQ: | 2 pieces |
| Price: | CN¥261.44/pieces >=2 pieces |
| Packaging Details: | Standard |
Type 1 to type 2 adapter For EV Adapter 32A SAE J1772 Adapter for Type 2 Electric Vehicles Charging Adapter
| Rated current | 32A |
| Operating voltage | 250V AC |
| Insulation resisitance | >1000 M Ω(DC500V) |
| Therminal temperature rise | <50K |
| Withstand voltage | 2000V/5S |
| Contact impedance | 0.5m ΩMax |
| Mechanical life | no-load plug in/pull out >10000 times |
| Insertion and Extration Force | 45N<F<80N |
| Shell material | Thermoplastic (Insulator inflammability UL94 V-0) |
| Contact Pin | Copper alloy, silver or nickel plating |
| Operating temperature | -30°C~+50°C |
![]()
![]()
![]()
![]()