Brand Name: | Qiaoyi |
MOQ: | 2 pieces |
Price: | CN¥218.19/pieces 2-99 pieces |
CORRELATION PARAMETER | |||||||
Electrical performance | |||||||
Rated voltage | 380V | ||||||
rated current | 32A |
relative temperature | 95%(40℃时) | ||||||
Mechanical characteristics | |||||||
Mechanical life | Terminals/sockets up to 5000 times | ||||||
INSERTION force | ≤100N |
Locking Force | ≥300N | ||||||
shake | 10-80 Hzamplitude 0.75 | ||||||
81-500 Hz,20 G | |||||||
81-500 Hz,20 G |
Material application | |||||||
Housing applications | Thermoplastic engineering plastics nylon | ||||||
contact parts | Copper alloy,silver Thermoplastic | ||||||
seals | Rubber goods elastomer |
Brand Name: | Qiaoyi |
MOQ: | 2 pieces |
Price: | CN¥218.19/pieces 2-99 pieces |
CORRELATION PARAMETER | |||||||
Electrical performance | |||||||
Rated voltage | 380V | ||||||
rated current | 32A |
relative temperature | 95%(40℃时) | ||||||
Mechanical characteristics | |||||||
Mechanical life | Terminals/sockets up to 5000 times | ||||||
INSERTION force | ≤100N |
Locking Force | ≥300N | ||||||
shake | 10-80 Hzamplitude 0.75 | ||||||
81-500 Hz,20 G | |||||||
81-500 Hz,20 G |
Material application | |||||||
Housing applications | Thermoplastic engineering plastics nylon | ||||||
contact parts | Copper alloy,silver Thermoplastic | ||||||
seals | Rubber goods elastomer |