| Brand Name: | e-mingze |
| Model Number: | MZDC-07256 |
| MOQ: | 2 pieces |
| Price: | CN¥8,833.79/pieces 2-99 pieces |
| Product Specification Sheet | |
| 7KW DC PORTABLE CHARGING GUN Basic Parameters | |
| Product name | MZDC-078032 |
| Charging Parameters | |
| Output power | 7KW |
| Output current | 22A |
| Car plug | CCS1 |
| Input plug | customizable |
| Input Voltage | 175-265V,mains 220V |
| Output Voltage | Dc 200-750V.22Amax, 7KWmax |
| Class protection | IP32(fuselage),IP55(head - coupling state) |
| Cable length | 5/10/15/20 meters |
| Box Function | Screen/Charging button |
| Storage bag | None |
| Cooling method | air cooling |
| Working voltage | AC90-275V |
| Input cable length | 50cm |
| Output cable length | 250cm |
| Switch | Switch button on the front (for decoration)(Switch on the back) Screen on the left side of the main picture |
| Leakage protection type | CP abnormal protection, leakage protection, over-current protection, over-voltage protection, under-voltage protection, plug end and over-temperature protection in the box |
| Machine parameters | |
| Dimension L*W*H/mm | 555*410*310mm |
| Net weight | 14KG |
| Gross weight | 16kg |
| Operating temperature | ‘-30°C~+50 °C |
| PRODUCTCHARACTERISTICS | |
| 1. inteligent display, real-time monitoring of charging status. | |
| 2. Can schedule charging, record charging time and electricity consumption. | |
| 3. supports charging most electric and hybrid vehicles on the market. | |
| 4. High quality pure copper COc certified cable. | |
| 5. Adjustable current size . | |
| 6.Supports vehicle charging lock gun function. | |
| 7. Self stop when fully charged. | |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
1. Are you a factory or trading company?
We are a factory. Located in Guangzhou city, Guangdong Province. Factory established on 2008.
| Brand Name: | e-mingze |
| Model Number: | MZDC-07256 |
| MOQ: | 2 pieces |
| Price: | CN¥8,833.79/pieces 2-99 pieces |
| Product Specification Sheet | |
| 7KW DC PORTABLE CHARGING GUN Basic Parameters | |
| Product name | MZDC-078032 |
| Charging Parameters | |
| Output power | 7KW |
| Output current | 22A |
| Car plug | CCS1 |
| Input plug | customizable |
| Input Voltage | 175-265V,mains 220V |
| Output Voltage | Dc 200-750V.22Amax, 7KWmax |
| Class protection | IP32(fuselage),IP55(head - coupling state) |
| Cable length | 5/10/15/20 meters |
| Box Function | Screen/Charging button |
| Storage bag | None |
| Cooling method | air cooling |
| Working voltage | AC90-275V |
| Input cable length | 50cm |
| Output cable length | 250cm |
| Switch | Switch button on the front (for decoration)(Switch on the back) Screen on the left side of the main picture |
| Leakage protection type | CP abnormal protection, leakage protection, over-current protection, over-voltage protection, under-voltage protection, plug end and over-temperature protection in the box |
| Machine parameters | |
| Dimension L*W*H/mm | 555*410*310mm |
| Net weight | 14KG |
| Gross weight | 16kg |
| Operating temperature | ‘-30°C~+50 °C |
| PRODUCTCHARACTERISTICS | |
| 1. inteligent display, real-time monitoring of charging status. | |
| 2. Can schedule charging, record charging time and electricity consumption. | |
| 3. supports charging most electric and hybrid vehicles on the market. | |
| 4. High quality pure copper COc certified cable. | |
| 5. Adjustable current size . | |
| 6.Supports vehicle charging lock gun function. | |
| 7. Self stop when fully charged. | |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
1. Are you a factory or trading company?
We are a factory. Located in Guangzhou city, Guangdong Province. Factory established on 2008.