Brand Name: | e-mingze |
Model Number: | MZDC-051391 |
MOQ: | 2 pieces |
Price: | CN¥2,886.29/pieces 2-99 pieces |
Product name | MZDC-0513567412 |
Charging Parameters | |
Charging voltage | AC110-220V |
Charging standard | GBT |
Type of Battery/Cell type | LiFePO4 |
Cooling Mode | Air Cooling |
Isolation method | DIRECT INSULATION |
Mechanical life | No-load socket insertion/withdrawal > 10000 times |
Rated Power | 7KW |
Input Voltage | 110-220V, mains 220V |
Output Voltage | DC 200-750V |
Output Current | 32A max, 7KWmax |
Charging mode | Automatic full |
Security Protection | Leakage protection, over current protection, over voltage protection, under voltage protection, plug end and fuselage over temperature protection |
Machine parameters | |
Dimension L*W*H/mm | 580*450*360 |
Weight/kG | 17.000KG |
Operating temperature/°C | -25°C~50°C |
Prouduct Characteristics | |
1. lt is more efficient than ordinary charging gun. 2. it supports charging of most electric and hybrid cars on the market. 3. High quality pure copper COc certified cable. 4. Support vehicle charging lock gun function. |
MZDC-051394215
1. Are you a factory or trading company?
We are a factory. Located in Guangzhou city, Guangdong Province. Factory established on 2008.
Brand Name: | e-mingze |
Model Number: | MZDC-051391 |
MOQ: | 2 pieces |
Price: | CN¥2,886.29/pieces 2-99 pieces |
Product name | MZDC-0513567412 |
Charging Parameters | |
Charging voltage | AC110-220V |
Charging standard | GBT |
Type of Battery/Cell type | LiFePO4 |
Cooling Mode | Air Cooling |
Isolation method | DIRECT INSULATION |
Mechanical life | No-load socket insertion/withdrawal > 10000 times |
Rated Power | 7KW |
Input Voltage | 110-220V, mains 220V |
Output Voltage | DC 200-750V |
Output Current | 32A max, 7KWmax |
Charging mode | Automatic full |
Security Protection | Leakage protection, over current protection, over voltage protection, under voltage protection, plug end and fuselage over temperature protection |
Machine parameters | |
Dimension L*W*H/mm | 580*450*360 |
Weight/kG | 17.000KG |
Operating temperature/°C | -25°C~50°C |
Prouduct Characteristics | |
1. lt is more efficient than ordinary charging gun. 2. it supports charging of most electric and hybrid cars on the market. 3. High quality pure copper COc certified cable. 4. Support vehicle charging lock gun function. |
MZDC-051394215
1. Are you a factory or trading company?
We are a factory. Located in Guangzhou city, Guangdong Province. Factory established on 2008.