Brand Name: | e-mingze |
Model Number: | MZGBT-63 |
MOQ: | 2 pieces |
Price: | CN¥575.80/pieces 2-99 pieces |
Protection rank | IP55(charger)IP66(box) |
Fire retardant level | UL94V-0 |
Rated Current | 32A |
Insulation resistance | >100M ohm (Dc 500V) |
Terminal temperature rise | <50K |
Withstand voltage | 2000V |
Contact resistance | ≤0.05 MQ |
Coupled insertion force | >45N>80N |
Operating temperature | -35'℃ to 50°C |
Meet the standard |
GBT |
Charging cable |
TPU |
Mechanical life |
No-load plug in/pull out> 10000 times |
Impact resistance | 1m drop or 2 Ton vehicle run over pressure |
Length | 5(19.7in)/10(39.4in)/15(59.0in)/20(78.7in),customizable |
Display screen | 3.15in(English) |
Product feature | Plug and play, you can also make an appointment to charge,you can record the charging time and power consumption |
Brand Name: | e-mingze |
Model Number: | MZGBT-63 |
MOQ: | 2 pieces |
Price: | CN¥575.80/pieces 2-99 pieces |
Protection rank | IP55(charger)IP66(box) |
Fire retardant level | UL94V-0 |
Rated Current | 32A |
Insulation resistance | >100M ohm (Dc 500V) |
Terminal temperature rise | <50K |
Withstand voltage | 2000V |
Contact resistance | ≤0.05 MQ |
Coupled insertion force | >45N>80N |
Operating temperature | -35'℃ to 50°C |
Meet the standard |
GBT |
Charging cable |
TPU |
Mechanical life |
No-load plug in/pull out> 10000 times |
Impact resistance | 1m drop or 2 Ton vehicle run over pressure |
Length | 5(19.7in)/10(39.4in)/15(59.0in)/20(78.7in),customizable |
Display screen | 3.15in(English) |
Product feature | Plug and play, you can also make an appointment to charge,you can record the charging time and power consumption |